National Qualifiers Oman 2025

2025-06-03

A National Qualifiers Oman 2025 was held on 31th May at Cheltenham Muscat school among 48 teams. The results of the competitions in different age groups are as follows:

WRO KIDS

Rank Team name School
1 Explorers⁠ Downe House Muscat
⁠Tiny Techies Cheltenham Muscat
Creators Cheltenham Muscat
Future Sparks Cheltenham Muscat
Warriors Cheltenham Muscat
R.H.A.T.s TAISM
Pixel Power Al Sahwa Schools
SparkleBits Al Sahwa Schools

ROBO MISSION _ Elementary: 8-12

Rank Team name School Round 1 Round 2 Round 3 best Round
score time score time score time score time
1 Robo Champs British School Muscat 45 93 20 80 50 81 50 81
2 Nitros Cheltenham Muscat/ Downe House Muscat 25 53 35 84 45 42 45 42
3 Digital Divas TAISM 30 34 40 30 25 43 40 30
4 Pablobotics ABA Oman International School 10 45 20 36 40 40 40 40
5 DAMONKYS TAISM 35 32 35 32 35 34 35 32
6 I.T.T TAISM 20 38 25 40 35 39 35 39
7 We R Z Best ABA Oman International School 35 40 20 29 20 21 35 40
8 RoboLogic ABA Oman International School 30 32 30 35 10 36 30 32
9 Code Crusaders British School Muscat 20 16 20 18 30 39 30 39
10 The Miracle Makers ABA Oman International School 20 5 20 8 30 58 30 58
11 The JollyRanchers TAISM 25 21 20 21 29 25 29 25
12 Astro Bots Cheltenham Muscat 25 33 20 120 20 47 25 33
13 TSS Tech Kings The Sultan's School 25 35 20 26 25 33 25 33
14 NextGenRobotics TAISM 10 7 25 40 15 8 25 40
15 Prime Coders ABA Oman International School 20 5 10 28 15 25 20 5
16 Goldens TAISM 20 7 20 8 15 13 20 7
17 Tech titans Al Sahwa Schools 20 8 20 46 20 38 20 8
18 Falcons ABA Oman International School 0 11 20 14 20 14 20 14
19 DNC Code Crew ABA Oman International School 0 6 20 55 20 16 20 16
20 Techno Queens ABA Oman International School 0 23 5 19 5 23 20 16
21 Builders of the Future Cheltenham Muscat - - - - - - 0 0

ROBO MISSION _ Junior: 11-15

Rank Team name School Round 1 Round 2 Round 3 best Round
score time score time score time score time
1 OccupyMARS Indian School Wadi Kabir International, Indian School Al Maabela 114 120 146 116 44 23 146 116
2 RoboMinds Indian School Muscat 64 104 84 101 109 102 109 102
3 Code Crushers New World International School 64 42 89 76 99 67 99 67
4 R2-D2 Cheltenham Muscat 74 81 84 81 99 119 99 119
5 The future builders New World International School 74 41 34 9 74 59 74 41
6 Lego Legend New World International School 74 52 74 52 36 32 74 52
7 Oracle Red Bull Racing TAISM 34 11 44 36 54 77 54 77
8 Spartans TAISM 44 18 44 20 44 35 44 18
9 Fusion Force TAISM 44 24 44 19 44 19 44 19
10 THOSE Kids TAISM 44 24 34 20 44 31 44 24
11 KGIS BotMasters Knowledge Gate International School 36 85 36 5 34 24 36 5
12 Botzilla TAISM 34 17 34 22 34 19 34 17

ROBO MISSION _ Senior: 14-19

Rank Team name School Round 1 Round 2 Round 3 best Round
score time score time score time score time
1 BSM BLUEJAYS British School Muscat 70 7 28 40 28 49 70 7
2 Team ABGs ABA Oman International School 14 16 23 36 14 26 23 36
3 Team BBC Indian School Al Maabela 14 30 14 36 14 38 14 30
4 Team At-Tariq Liwa Science & Innovation Center - - - - - - 0 0
5 Team JAB ABA Oman International - - - - - - 0 0
Tags: WRO news wro 2025

leave a comment:

captcha